Lab/Radiology Order Entry
Medical -> Lab/Radiology Order Entry
Use this form to record lab and radiology requests.
Field Name | Field Description |
1. Date | Date of order. |
2. Valid CPOE | Place your cursor over this field for a full description. |
3. Ordering Staff | Ordering staff. |
4. Order Type | Type of order. |
5. Facility | Facility name. |
6. Test | Type of test. |
7. Frequency | Frequency of test. |
8. Status | Status of test. |
9. Priority | Priority of test. |
10. Complete By Date | When test should be completed by. |
11. Imported Results (HL7) | Test results. |
12. Results Collected Date | Date results were collected. |
13. Condition of Specimen | Condition of specimen. |
14. Specimen Source | Source of specimen. |
15. Information | Information regarding condition and disposition of specimens that do not meet lab's criteria for acceptability. |
16. Notes | Notes. |
17. Vitals | Click here to see vitals recorded at Medical -> Vitals. |
18. Link Documents | Link documents to lab order record. |
19. No Imaging Results Available | Check this box if no imaging results are available. |
20. Save | Click her to save record. |
21. New | Click here to create a new record. |
22. Delete | Click here to delete a record. |
23. View Import Information | Click here to view import information. |
To make adding new orders quicker, there is an "Add Similar" option available by right-clicking on any previous entry in the bottom box: